Gymnastics ACT 2025 State Championships
Event description
Entry for all spectators is free however all spectators are required to register attendance and obtain a free entry ticket through Humanitix for AIS health and safety requirements. Click on GET TICKETS to obtain your free entry tickets. Please ensure you obtain a free ticket for all spectators that are attending with you, including all children. Registered gymnasts do not require a ticket for the session they are competing in however do require a ticket for any sessions they are spectating. All seating is general admission, no reserved seating.
Day 1 – Thursday 21 August 2025 | ||||
Session 1 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG National Level 6 Â MAG National Level 4, 5 and 6 Under | 9.15am | 9.30am | 10.00am | 1.00pm |
Session 2 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG National Level 5 | 12.45pm | 1.00pm | 1.30pm | 4.30pm |
Session 3 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 7 Â WAG Masters | 4.15pm | 4.30pm | 5.00pm | 8.00pm |
 | ||||
Day 2 – Friday 22 August 2025 | ||||
Session 4 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG National Level 4 Â MAG National Level 3 | 7.15am | 7.30am | 8.00am | 11.00am |
Session 5 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 8 Â MAG State Level 4 & 5 Â MAG National Level 6 Optional | 10.45am | 11.00am | 11.30am | 3.30pm |
Session 6 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 9 & 10  MAG National Level 7 – 10 | 3.15pm*** Note, all MAG National 7 – 10 gymnasts in this session will warm up in the AIS Training Hall from 2pm – 3.30pm. | 3.30pm | 4.00pm | 7.00pm*** Note, all Level 8 state gymnasts must return for this presentation. |
 | ||||
Day 3 – Saturday 23 August 2025 | ||||
Session 7 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 5  Trampoline – Level 4 & 5 Synchro, Level 4 & 5 DMT, Level 6 & 7 Synchro | 9.15am | 9.30am | 10.00am | 1.00pm |
Session 8 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 6  Trampoline – Inter DMT, Level 4 / 5 and Level 6/7 Tramp | 12.45pm | 1.00pm | 1.30pm | 4.30pm |
Session 9 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG National Levels 7 – 10  Trampoline – Inter Tramp, Level 6/7 DMT, Inter Synchro | 4.15pm | 4.30pm | 5.00pm | 8.00pm |
Day 4 – Sunday 24 August 2025 | ||||
Session 10 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG National Level 3 | 8.15am | 8.30am | 9.00am | 12.00pm |
Session 11 | Gymnasts to arrive | Warm Up starts | Competition Starts | Presentations |
WAG State Level 4 | 11.45am | 12.00pm | 12.30pm | 3.30pm |
Tickets for good, not greed Humanitix dedicates 100% of profits from booking fees to charity