Choose your tickets
Saturday 19th April 11am - 11.30am 2-3 years ticket
$5.00+ $0.63 feeSaturday 19th April 11.45am - 12.15pm 4-5 years ticket
$5.00+ $0.63 feeSaturday 19th April 12.30pm - 1pm 6-7 years ticket
$5.00+ $0.63 feeSaturday 19th April 1.15m - 1.45pm 8-10 years ticket
$5.00+ $0.63 feeSaturday 19th April 2pm - 2.30pm 11 years + ticket
$5.00+ $0.63 feeSaturday 19th April 2.45pm - 3.15pm 2-3 years ticket
$5.00+ $0.63 feeSaturday 19th April 3.30pm - 4pm 4-5 years ticket
$5.00+ $0.63 feeSaturday 19th April 4.15pm - 4.45pm 6-7 years ticket
$5.00+ $0.63 feeSaturday 19th April 5pm - 5.30pm 8-10 years ticket
$5.00+ $0.63 feeSunday 20th April 10am - 10:30am Sensory Session ticket
$5.00+ $0.63 feeSunday 20th April 11am - 11.30am 2-3 years ticket
$5.00+ $0.63 feeSunday 20th April 11.45am - 12.15pm 4-5 years ticket
$5.00+ $0.63 feeSunday 20th April 12.30pm - 1pm 6-7 years ticket
$5.00+ $0.63 feeSunday 20th April 1.15pm - 1.45pm 8-10 years ticket
$5.00+ $0.63 feeSunday 20th April 2pm - 2.30pm 11 years + ticket
$5.00+ $0.63 feeSunday 20th April 2.45pm - 3.15pm 2- 3 years ticket
$5.00+ $0.63 feeSunday 20th April 3.30pm - 4pm 4-5 years ticket
$5.00+ $0.63 feeSunday 20th April 4.15pm - 4.45pm 6-7 years ticket
$5.00+ $0.63 feeSunday 20th April 5pm - 5.30pm 8-10 years ticket
$5.00+ $0.63 feeMonday 21st April 11am - 11.30am 2-3 years ticket
$5.00+ $0.63 feeMonday 21st April 11.45am - 12.15pm 4-5 years ticket
$5.00+ $0.63 feeMonday 21st April 12.30pm - 1pm 6-7 years ticket
$5.00+ $0.63 feeMonday 21st April 1.15pm - 1.45pm 8-10 years ticket
$5.00+ $0.63 feeMonday 21st April 2pm - 2.30pm 11 years + ticket
$5.00+ $0.63 feeMonday 21st April 2.45pm - 3.15pm 2- 3 years ticket
$5.00+ $0.63 feeMonday 21st April 3.30pm - 4pm 4-5 years ticket
$5.00+ $0.63 feeMonday 21st April 4.15pm - 4.45pm 6-7 years ticket
$5.00+ $0.63 feeMonday 21st April 5pm - 5.30pm 8-10 years ticket
$5.00+ $0.63 fee