Research Update 2025
Event description
Background:
The overarching objective of Tasmania's forest practices system is to achieve sustainable management of Crown and private forests with due care for the environment, while taking into account social, economic, and environmental outcomes. The forest practices system follows an adaptive management framework, which includes an emphasis on research, review, and continuing improvement.
Aim:
The purpose of this annual event is to update stakeholders on research that is relevant to the conservation and management of natural and cultural values under the forest practices system.
Details:
Kingborough Community Hub Auditorium, Kingston
11 September 2025
9:00 - 16:30
Lunch and teas provided
Format:
Attendance can be in person, or via an online webinar. Please indicate your preference by registering for the correct ticket type. Those who select the webinar option will receive a link to join the webinar via email closer to the date.
Presentations will be approximately 15 minutes long and followed by a brief Q&A. There will be discussion sessions with the speakers throughout the day. Online attendees will also be able to submit questions for the speakers.
Online Teams link:
Agenda
Time | Topic | Presenter |
9:00 | Welcome and introduction | Amy Koch (FPA) |
Session one | ||
9:10 | The legacy of Aboriginal fire-landscape management in Tasmania following Aboriginal arrival about 42,000 years ago – evidence from the Bass Strait islands | Matthew Adeleye (UCambridge) - remote |
9:35 | Management (and mismanagement) of TGD sites | Adrian Slee (FPA) |
9:45 | Soil carbon stocks – an indicator of the sustainability of commercial forest production In Tasmania | Peter McIntosh (FPA) |
10:05 | Regrowth thinning to manage fire risk: barriers and opportunities | David Bowman (UTas) |
10:20 | Discussion |
|
10:40 | Morning tea |
|
Session two | ||
11:20 | Passive acoustic monitoring of threatened birds | Charley Gros (private) |
11:35 | Early detection of drought stress in Tasmania’s eucalypt forests | Gigi Lynn (UTas) |
11:50 | Quantifying the impacts of forestry systems and wildfire on forest structural complexity with airborne LiDAR | James Gregory (UTas) |
12:05 | Other projects with UTas spatial team | Steve Harwin (UTas) |
12:30 | Discussion |
|
12:50 | Lunch |
|
Session three | ||
13:45 | Genomic prediction of dieback in E. viminalis | Zander Field (UTas) |
14:00 | Eucalypt seed: genetic guidelines for seed transfer zones | Peter Harrison (EcoAdapt) |
14:15 | Australian grayling and barriers to fish passage in north-west river systems | Vicki Stokes (CC NRM) |
14:30 | Plans in practice: Evaluating threatened species planning | Steve Casey & Angela Gardner (FPA) |
14:45 | Adaptive management of biodiversity values | Dydee Mann (FPA) |
15:00 | Discussion |
|
15:20 | Concluding remarks and general discussion | Chair: TBD |
16:00 | End: Afternoon tea |
|
16:30 | Drinks: Salty Dog, Kingston Beach |
|
Safety:
For those attending in person:
please do not attend the research update if you are unwell prior to the day and let us know you are not coming (email or phone)
let us know if you feel unwell while at the research update
comply with social distancing and room capacity regulations
practice good hygiene with frequent hand washing and sanitising (using the sanitiser provided)
Contact:
If you have any questions about the Research Update, please email Dr Amy Koch amy.koch@fpa.tas.gov.au
Tickets for good, not greed Humanitix dedicates 100% of profits from booking fees to charity