Wastewater Quality and Trade Waste: Out of Sight, Top of Mind.
Description
Following the success of the Emerging Contaminants Workshop in Townsville in November 2024, this event will expand on the theme Wastewater Quality and Trade Waste: Out of Sight, Top of Mind.
The event will bring together environmental, trade waste and wastewater treatment professionals from the urban water sector to explore the three themes:
Why focus on trade waste for known and emerging contaminants?
Best practice case studies from Queensland and beyond
Water Cremation: an emerging issue
Registration covers the Day 2 Workshop. Optional Day 1 activities (site tour and dinner) can be selected during checkout.
PROVISIONAL PROGRAM
Wednesday 22 July | Day 1 - Optional Site Tour | |
|---|---|---|
12:30 - 16:00 | Technical tour Coach will depart/return 6 Eagleview Place, Eagle Farm. | PPE will be required (long sleeves, safety glasses, steel capped boots, high visibility vest or shirt, sun hat recommended). Afternoon refreshments provided. |
18:00 - 21:00 | Workshop Dinner Join us for a casual dinner at: 442 Kingsford Smith Drive | |
Thursday 23 July | Day 2 - Workshop | |
08:30 | Registration | |
09:00 | Welcome and introduction | Dr Georgina Davis qldwater |
SESSION 1: Why focus on trade waste for known and emerging contaminants? | ||
09:10 | Complexities of trade waste compliance for council owned utilities | Sarah Hausler & Caitlin Steuart McCullough Robertson Lawyers |
09:40 | Where are the contaminants in trade waste coming from? | Chantal Keane Urban Utilities, UQ QAEHS |
10:10 | The unicorn… the suburb to provide baseline data for sewage quality. | Georgina Wu Redland City Council |
10:40 | Morning Tea | |
SESSION 2: Best practice case studies from Queensland and beyond | ||
11:10 | Lessons for trade waste from the COVID lockdowns | Caleb Furner |
11:40 | A journey beyond compliance to resilience and revenue | Sabrina McCormack Douglas Shire Council |
12:10 | CSI Trade Waste: Managing a trade waste compliance issue | Jeff Lee & Fiona Irwin |
12:40 | Lunch | |
SESSION 3: Workshop and Panel | ||
13:30 | The qldwater Trade Waste Toolbox | Louise Reeves & Col Hester qldwater |
13:50 | Water Cremation: case study | Scott Neilsen Townsville City Council |
14:00 | PANEL SESSION | Scott Neilsen Townsville City Council Paul Sandbeck Whitsunday Regional Council Col Hester qldwater |
15:00 | Afternoon tea | |
15:20 | WORKSHOP SESSION Where to from here? | Louise Reeves & Col Hester qldwater |
16:00 | Close out and wrap up | Dr Georgina Davis qldwater |
Tickets for good, not greed Humanitix dedicates 100% of profits from booking fees to charity
